VBINX Summary
Fund Family | NA |
Category | NA |
Structure | NA |
Inception Date | NA |
Expense Ratio | NA |
Yield | NA |
Net Assets | NA |
Avg. Volume | NA |
Report Card
C
Protect
VBINX provides average risk protection. It generates 3.8% returns above inflation with 8.3% downside volatility and 8.4% Ulcer Index. These downside risk measures rank in the middle 20% of all funds that generate real returns.
B
Perform
VBINX provides good risk-adjusted returns. It has generated 7.9% annual returns over the last three years which ranks better than 60% of all funds. It has a 0.7 Sortino ratio and 0.7 UPI, ranking in the top 40% of all competing funds for risk-adjusted returns.
F
Participate
VBINX has failed to provided any S&P 500 diversification advantage over the last three years. A 60% SPY/40% VBINX portfolio reduces downside risk by 5.2% but also reduces annual returns by 17.3%. Diversifying with VBINX reduces the risk-adjusted performance of the S&P 500 by 16.6% to a 1.0 UPI.
GET A STRAIGHT-A SOLUTION
We cross examine over 500 alternative funds to uncover the best means of delivering strong risk-adjusted returns for your portfolio.
Key Performance Metrics
Protect
We measure a funds ability to protect against stock market declines by comparing various downside specific risk measures. Max drawdown is the largest decline for the security while the Ulcer Index quantifies both the depth and breath of all drawdowns. We also look at downside volatility and beta, both of which are measured relative to the S&P 500.Statistic | 1 Year | 3 Years | 5 Years |
---|---|---|---|
Max Drawdown | -8.27% | -21.61% | -22.78% |
Recovery Time | 123 days | 788 days | 152 days |
Ulcer Index | 2.61% | 10.28% | 8.45% |
Downside Volatility | 6.21% | 8.99% | 8.22% |
Downside Beta | 0.78 | 0.72 | 0.72 |
Perform
We measure a securities ability to Perform by comparing net annual returns relative to our benchmarks. To measure absolute performance, we use the well-known Sharpe and Sortino ratios but prefer a risk-adjusted ratio such as Jenson's Alpha. Ultimately, performance is the most critical variable in fund selection so we take a much deeper dive into this measure.Statistic | 1 Year | 3 Years | 5 Years |
---|---|---|---|
Annual Returns | 15.96% | 3.16% | 8.73% |
UPI | 4.01 | 0.30 | 0.77 |
Sortino Ratio | 1.69 | 0.35 | 0.79 |
Sharpe Ratio | 0.86 | 0.24 | 0.51 |
Jensen's Alpha | -7.20% | -3.70% | -2.80% |
Participate
Participate measures the ability of a security to improve the effecient frontier of a stock portfolio. If the letter grade for this fund is an F, the fund does not provide any diversification or participation benefit. The Statistics presented are calculated using an either an optimal mix of VBINX or, if no participation benefit exists, a 60% S&P 500 and 40% VBINX.Statistic | 1 Year | 3 Years | 5 Years |
---|---|---|---|
Ulcer Index | 2.78% | 10.27% | 8.84% |
Downside Volatility | 6.75% | 10.54% | 10.08% |
Annual Returns | 23.21% | 6.96% | 12.93% |
UPI | 6.39 | 0.67 | 1.21 |
Sortino Ratio | 2.63 | 0.66 | 1.06 |
Comparison
Returns
Ulcer impact
Statistic | VBINX | AOM | MAPSA |
---|---|---|---|
Value Per 10K | $15,199 | $12,616 | $14,635 |
Total Returns | 51.99% | 26.16% | 46.35% |
Annual Returns | 8.73% | 4.76% | 7.91% |
Standard Deviation | 12.75% | 9.63% | 10.82% |
Downside Deviation | 8.22% | 6.41% | 5.64% |
Max Drawdown | -22.78% | -19.96% | -17.66% |
Recovery Time | 152 days | Ongoing | 768 days |
Ulcer Index | 8.45% | 7.61% | 8.28% |
Sharpe Ratio | 0.51 | 0.26 | 0.53 |
Sortino Ratio | 0.79 | 0.39 | 1.01 |
Ulcer Perf. Index | 0.77 | 0.33 | 0.69 |
Beta | 0.69 | 0.49 | 0.30 |
Downside Beta | 0.72 | 0.52 | 0.21 |
Treynor Ratio | 0.09 | 0.05 | 0.19 |
Jensen's Alpha | -2.80% | -4.14% | 1.66% |
Mac's Alpha | -3.23% | -4.49% | 2.82% |
Free Risk Profile Assessment
Risk management is a critical factor in creating long-term financial security, especially for those in retirement. Too often bear markets can sabotage a lifetime of savings. And quantifying risk using yesterday’s data is too often insufficient.
For an extensive, forward-looking risk assessment profile for your investment account, fill out the form and we’ll contact you soon. Our report will answer the following:
- Does my portfolio match my level of risk aversion?
- Do my investments properly account for sequence of return risk?
- What is my interest rate risk exposure?
- What is my downside risk if the S&P 500 falls 50%?
- Is my portfolio adequately hedged for inflation?
- What is the upside expectation for my portfolio when the S&P 500 appreciates?
- How will my portfolio react in various economic climates?
- Are there more effective ways to hedge risk than my current approach?